
Financial Donor List
November 2003 – June 2020
This document covers financial donations received during each of the 3 phases of the new church project:
| Phase | Description | Donations Received |
| Building | Construction phase | $488,900 |
| Fittings | Iconostasis, icons and church furniture | $136,716 |
| Frescos | Painting of wall frescos | $201,444 |
| TOTAL | $827,060 |

List of Financial Donors
The following table provides the total amount received per donor (including a breakdown by the 3 phases), the total number of donations made and the date of the first and last donations made. We have made every effort to consolidate donations where possible.
Saint Nicholas Serbian Orthodox Church, Ross St, Woolloongabba would like to extend our sincere thanks to all those that donated!
| Donor Name | Total Donations | Building | Fittings | Frescos | # | First Donation | Last Donation |
| Parishes | |||||||
| C.Š.O. Sv. Nikola, Vulture St | $600 | $300 | $300 | 6 | Jul-04 | Dec-11 | |
| C.Š.O. Sv. Nikola, Wacol | $4,150 | $1,350 | $2,800 | 21 | Jul-04 | Dec-16 | |
| C.Š.O. Uspenje Presvete Bogorodice, Gold Coast | $300 | $200 | $100 | 3 | Jul-04 | Dec-10 | |
| Community Organisations | |||||||
| Morava Brisbane – Serbian Folkloric Ensemble | $2,200 | $2,200 | 3 | Dec-17 | Dec-19 | ||
| Organizacija Srpskih Četnika Ravna Gora | $1,400 | $1,300 | $100 | 6 | Dec-04 | Jul-10 | |
| Slava of Ratni Zarobljenika (Spasovdan) | $3,240 | $790 | $2,450 | 5 | Jun-08 | May-14 | |
| Srpska Pravoslavna Omladina | $14,718 | $14,718 | 1 | Feb-07 | Feb-07 | ||
| Srpski Klub | $400 | $400 | 4 | Dec-10 | Dec-13 | ||
| Srpsko-Crnogorski Klub | $6,300 | $6,300 | 2 | Jul-04 | Oct-06 | ||
| Udruženje Zeničana | $1,000 | $1,000 | 1 | Nov-12 | Nov-12 | ||
| Christenings | |||||||
| Christening of Daniel Ilić | $1,525 | $1,525 | 1 | May-10 | May-10 | ||
| Christening of Nataša Ilić | $1,025 | $1,025 | 1 | May-08 | May-08 | ||
| Funerals | |||||||
| In memory of Đurica Petru (RIP) | $671 | $671 | 2 | May-10 | Jun-10 | ||
| In memory of Đuro Grubnić (RIP) | $1,085 | $1,085 | 1 | Jun-06 | Jun-06 | ||
| In memory of Đuro Ivić (RIP) | $150 | $150 | 1 | Sep-08 | Sep-08 | ||
| In memory of Dušan Grubnić (RIP) | $570 | $570 | 1 | Dec-18 | Dec-18 | ||
| In memory of Dušan Ilić (RIP) | $1,253 | $1,253 | 1 | Jul-15 | Jul-15 | ||
| In memory of Ika Šare (RIP) | $494 | $494 | 1 | Dec-13 | Dec-13 | ||
| In memory of Jeka Ilić (RIP) | $738 | $738 | 2 | Oct-17 | Oct-17 | ||
| In memory of Kim Ilić (RIP) | $4,000 | $4,000 | 1 | Oct-10 | Oct-10 | ||
| In memory of Kosa Šarić (RIP) | $4,363 | $4,080 | $283 | 2 | Jun-15 | Oct-15 | |
| In memory of Marijana Marčeta (RIP) | $187 | $187 | 1 | Feb-05 | Feb-05 | ||
| In memory of Milan Milikić (RIP) | $1,710 | $1,710 | 2 | Nov-07 | Nov-07 | ||
| In memory of Mile Militić (RIP) | $500 | $500 | 1 | Jan-11 | Jan-11 | ||
| In memory of Sveto Jovanović (RIP) | $105 | $105 | 1 | Jun-11 | Jun-11 | ||
| In memory of Valentina Marin (RIP) | $350 | $350 | 1 | Sep-10 | Sep-10 | ||
| Business | |||||||
| Bosi Medical P/L | $1,000 | $1,000 | 1 | Mar-08 | Mar-08 | ||
| Anonymous | |||||||
| Anonymous Donors | $73,771 | $51,014 | $22,757 | 363 | Nov-03 | Jun-20 | |
| Individuals and Families | |||||||
| Aleksić, Dane | $100 | $100 | 1 | Oct-04 | Oct-04 | ||
| Alempijevic, Nenad i Snežana | $150 | $150 | 1 | May-17 | May-17 | ||
| Alinčić, Porodica | $100 | $100 | 1 | Jan-16 | Jan-16 | ||
| Alovonja, Dragan | $100 | $100 | 1 | Aug-12 | Aug-12 | ||
| Anđelić, Čedomir | $190 | $190 | 3 | Oct-05 | Jun-08 | ||
| Anđić, Ljubo i Milica | $1,050 | $800 | $250 | 5 | Jul-04 | Apr-15 | |
| Antonijević, Porodica | $500 | $500 | 1 | Jul-10 | Jul-10 | ||
| Arbutović, Milorad i Pajka | $150 | $150 | 2 | Feb-07 | Dec-07 | ||
| Arbutović, Pavlija | $300 | $300 | 3 | May-13 | Apr-15 | ||
| Babić, Rade | $100 | $100 | 1 | Dec-06 | Dec-06 | ||
| Babović, Vuko | $50 | $50 | 1 | Jul-04 | Jul-04 | ||
| Bačkonja, Đuro i Jeka | $750 | $750 | 6 | Feb-10 | Aug-11 | ||
| Bašić, Vladimir | $50 | $50 | 1 | Sep-05 | Sep-05 | ||
| Bastianić, Srđan | $50 | $50 | 1 | Aug-08 | Aug-08 | ||
| Beamish, Craig i Olga | $3,800 | $3,700 | $100 | 20 | Oct-05 | Sep-10 | |
| Beamish, Mervin | $100 | $100 | 1 | Jan-09 | Jan-09 | ||
| Begley, Iain | $438 | $438 | 19 | Aug-15 | Aug-17 | ||
| Bell, Lucas | $200 | $200 | 1 | Nov-07 | Nov-07 | ||
| Bell, Olivia | $200 | $200 | 1 | Oct-10 | Oct-10 | ||
| Bencun, Vaso i Mara | $560 | $240 | $320 | 14 | Oct-04 | Jul-19 | |
| Bencun, Zorica | $40 | $40 | 2 | Aug-12 | Jan-16 | ||
| Benđo, Marko | $50 | $50 | 1 | Dec-05 | Dec-05 | ||
| Benđo, Porodica | $70 | $70 | 3 | Aug-11 | Aug-16 | ||
| Berić, Đuka | $650 | $50 | $600 | 5 | Sep-09 | Jul-15 | |
| Bijelić, Branko i Bojka | $2,000 | $2,000 | 3 | Aug-04 | Jan-06 | ||
| Bijelić, Pajka | $50 | $50 | 1 | Apr-15 | Apr-15 | ||
| Bijelić, Predrag i porodica | $100 | $100 | 1 | Aug-13 | Aug-13 | ||
| Bjedov, Zoran | $50 | $50 | 1 | Nov-08 | Nov-08 | ||
| Bobić, Mira | $370 | $170 | $200 | 3 | Dec-03 | Nov-11 | |
| Bobić, Perica | $1,000 | $1,000 | 1 | Jul-04 | Jul-04 | ||
| Bogdanović, Milena | $30 | $30 | 1 | Apr-17 | Apr-17 | ||
| Bogdanović, Mladen | $505 | $505 | 1 | Jul-08 | Jul-08 | ||
| Bojić, Špiro i porodica | $1,450 | $1,000 | $450 | 5 | Oct-05 | Jul-13 | |
| Bojičić, Marsela | $550 | $450 | $100 | 2 | Nov-09 | Feb-12 | |
| Bojičić, O. Velibor i porodica | $1,250 | $1,000 | $250 | 6 | Jul-04 | Nov-16 | |
| Branković, Jovan i Danica | $200 | $200 | 1 | Oct-05 | Oct-05 | ||
| Branković, Nenad i Olivia | $3,400 | $500 | $2,900 | 8 | Jun-08 | Jun-20 | |
| Branković, Predrag i porodica | $250 | $250 | 1 | Sep-09 | Sep-09 | ||
| Branković, Sandra | $2,290 | $2,290 | 9 | Nov-12 | Apr-20 | ||
| Branković, Zoran i Sandra | $5,800 | $5,800 | 4 | Aug-05 | Jun-07 | ||
| Bratić, Ljubo | $1,000 | $1,000 | 1 | Dec-06 | Dec-06 | ||
| Bratić, Momir i Slavojka | $300 | $100 | $200 | 4 | Apr-08 | Mar-17 | |
| Bratić, porodica | $100 | $50 | $50 | 2 | Mar-09 | Mar-12 | |
| Bratić, Veselin | $450 | $300 | $150 | 4 | Apr-08 | Aug-18 | |
| Butina, Stevo | $50 | $50 | 1 | Nov-12 | Nov-12 | ||
| Čabak, Borka | $100 | $100 | 1 | Apr-11 | Apr-11 | ||
| Čakara, Ljiljana | $70 | $70 | 2 | Jan-11 | Aug-17 | ||
| Čakić, Dragoslav | $200 | $200 | 4 | Dec-04 | Apr-09 | ||
| Car, Đuro | $370 | $370 | 2 | Feb-11 | Jan-16 | ||
| Carroll, Andrew i Ljubica | $29,040 | $10,000 | $19,040 | 3 | Apr-07 | Apr-17 | |
| Carroll, Daniel | $1,000 | $1,000 | 1 | Jul-04 | Jul-04 | ||
| Castrissios, family | $200 | $200 | 1 | Oct-11 | Oct-11 | ||
| Ćatić, Dragoslav | $50 | $50 | 1 | Jan-09 | Jan-09 | ||
| Ćećez, Mirko | $200 | $200 | 4 | Jun-13 | May-18 | ||
| Cincović, Dobrivoje | $150 | $150 | 1 | Sep-04 | Sep-04 | ||
| Ćirić, familija | $100 | $100 | 1 | Dec-16 | Dec-16 | ||
| Cirka, porodica | $200 | $200 | 1 | Mar-09 | Mar-09 | ||
| Čobak, Porodica | $50 | $50 | 1 | Dec-14 | Dec-14 | ||
| Coha, porodica | $50 | $50 | 1 | Aug-04 | Aug-04 | ||
| Čolović, Dragan i Živka | $900 | $600 | $300 | 3 | Sep-05 | Oct-11 | |
| Čorović, Boško i Jadranka | $600 | $600 | 2 | Dec-04 | Sep-05 | ||
| Ćosić, Svetolik | $200 | $200 | 2 | Nov-04 | Nov-05 | ||
| Crispy Carrot Fruit Shop | $15 | $15 | 1 | Apr-07 | Apr-07 | ||
| Crnjanin, Milanko | $3,000 | $1,000 | $1,000 | $1,000 | 3 | Dec-08 | Dec-08 |
| Čubrilo, Mira | $400 | $400 | 1 | Aug-07 | Aug-07 | ||
| Ćuić, Milan i Anka | $400 | $400 | 1 | Dec-05 | Dec-05 | ||
| Ćuk, Nikola i Elizabeta | $50 | $50 | 1 | Feb-07 | Feb-07 | ||
| Cvetanović, familija | $230 | $230 | 3 | Aug-11 | Sep-12 | ||
| Cvetanović, Svetlana | $90 | $90 | 2 | Nov-05 | Sep-08 | ||
| Cvetanović, Željko i Svetlana | $100 | $100 | 1 | Dec-10 | Dec-10 | ||
| Cvetić, O. Jovan | $3,000 | $3,000 | 1 | Nov-06 | Nov-06 | ||
| Cvetičanin, Slobodan i Dragica | $2,000 | $1,500 | $500 | 3 | Oct-05 | Jan-11 | |
| Cvetković, Milica | $100 | $100 | 1 | Dec-06 | Dec-06 | ||
| Cvetković, Vlasta | $50 | $50 | 1 | Jul-04 | Jul-04 | ||
| Cvitanović, porodica | $50 | $50 | 1 | Apr-09 | Apr-09 | ||
| Cvjetanović, Željko | $500 | $500 | 2 | Oct-04 | Dec-07 | ||
| Debeljak, Gordana | $50 | $50 | 1 | Dec-05 | Dec-05 | ||
| Dekić, Sveta | $100 | $100 | 1 | Dec-06 | Dec-06 | ||
| Dimitrijević, Slavko | $100 | $100 | 1 | Oct-04 | Oct-04 | ||
| Dimitrijević, Stoja | $15 | $15 | 1 | Dec-07 | Dec-07 | ||
| Dmitrović, Aleksandar i Ljiljana | $1,000 | $1,000 | 1 | Jan-08 | Jan-08 | ||
| Dmitrović, Milan | $500 | $500 | 1 | Oct-06 | Oct-06 | ||
| Dobrić, Branko i Vera | $700 | $600 | $100 | 3 | Apr-05 | Aug-14 | |
| Đorđević, Ljubisav | $3,850 | $3,850 | 6 | Jul-04 | May-07 | ||
| Đorđević, Ranka i Nenad | $9,500 | $9,500 | 7 | Jul-04 | Dec-07 | ||
| Đorđić, Damjan | $50 | $50 | 1 | Jan-07 | Jan-07 | ||
| Đorđić, Obren | $20 | $20 | 1 | Jan-07 | Jan-07 | ||
| Đorđić, Todor i porodica | $758 | $548 | $150 | $60 | 18 | Feb-04 | Feb-15 |
| Đorić, Novak | $20 | $20 | 1 | Apr-06 | Apr-06 | ||
| Đorić, Todor i porodica | $50 | $50 | 1 | Apr-06 | Apr-06 | ||
| Dragić, Milan, Sonja i Drago | $2,000 | $2,000 | 1 | May-09 | May-09 | ||
| Dragojlović, Jovan | $30 | $30 | 1 | Jan-07 | Jan-07 | ||
| Dramićanin, Rade | $100 | $100 | 1 | Oct-11 | Oct-11 | ||
| Draškić, Milenko | $300 | $300 | 1 | Jan-05 | Jan-05 | ||
| Draškić, Rade i porodica | $8,250 | $1,950 | $6,300 | 30 | Aug-04 | May-20 | |
| Draškić, Slavica | $400 | $400 | 1 | Apr-17 | Apr-17 | ||
| Draškić, Slaviša | $500 | $500 | 1 | Oct-06 | Oct-06 | ||
| Draškić, Zorka | $200 | $200 | 3 | Jan-12 | Nov-19 | ||
| Draškovic, Slobodan i Slavica | $300 | $300 | 1 | Nov-14 | Nov-14 | ||
| Drašković, Slobodan i Slavica | $3,000 | $600 | $2,400 | 7 | Jun-06 | Oct-15 | |
| Đudurović, Rade i Jacqui | $35,270 | $35,270 | 4 | Nov-05 | Jun-09 | ||
| Đukić, Melita | $90 | $90 | 2 | Jan-07 | Jan-08 | ||
| Dupor, Zoran | $495 | $495 | 1 | Jun-07 | Jun-07 | ||
| Đurđević, Dalibor | $100 | $100 | 1 | Aug-11 | Aug-11 | ||
| Đurđević, porodica | $50 | $50 | 1 | Sep-08 | Sep-08 | ||
| Đurić, Miroslav | $900 | $800 | $100 | 8 | May-04 | Jan-11 | |
| Đurić, Miroslav i Slavka | $200 | $200 | 1 | Jan-18 | Jan-18 | ||
| Đuričić, Slobodan | $200 | $200 | 1 | Jul-05 | Jul-05 | ||
| Đurković, Miraš | $850 | $600 | $200 | $50 | 4 | Dec-05 | Jan-12 |
| Đurović, Radosav i Nada | $500 | $500 | 3 | Jan-05 | Jan-09 | ||
| Erceg, Davor | $500 | $500 | 1 | Jul-05 | Jul-05 | ||
| Erceg, Rade | $50 | $50 | 1 | Jul-04 | Jul-04 | ||
| Gagić, Marinko | $50 | $50 | 1 | Jan-08 | Jan-08 | ||
| Gagić, Milan | $50 | $50 | 1 | Dec-07 | Dec-07 | ||
| Gigović, Dragan i Nada | $2,000 | $1,000 | $1,000 | 2 | Jan-07 | Sep-11 | |
| Gigović, Petar | $200 | $100 | $100 | 2 | Apr-07 | Mar-10 | |
| Gluhić, Stanko | $50 | $50 | 1 | Aug-06 | Aug-06 | ||
| Gojković, Ana | $1,050 | $1,000 | $50 | 2 | Jul-06 | Feb-18 | |
| Gojković, Boško | $250 | $150 | $100 | 2 | Jan-07 | May-14 | |
| Gojković, Boško (Jnr) | $150 | $150 | 1 | May-18 | May-18 | ||
| Goren, Aleksandar | $50 | $50 | 1 | Dec-06 | Dec-06 | ||
| Grubetić, Zoran | $100 | $100 | 1 | Mar-08 | Mar-08 | ||
| Grubnić, David | $1,500 | $1,000 | $500 | 3 | Aug-05 | Sep-11 | |
| Grubnić, Đuro i Marija | $4,100 | $4,100 | 5 | Jul-04 | Apr-06 | ||
| Grubnić, Dušan i Radojka | $3,100 | $1,000 | $1,000 | $1,100 | 5 | Aug-05 | Nov-16 |
| Grubnić, Marija | $2,000 | $1,000 | $1,000 | 2 | Nov-06 | Jan-10 | |
| Grubnić, Petar i Michele | $1,500 | $1,000 | $500 | 3 | Aug-05 | Sep-11 | |
| Grujičić, Novica | $150 | $100 | $50 | 2 | May-08 | May-12 | |
| Gučković, Borka | $35 | $35 | 1 | May-20 | May-20 | ||
| Howard, Brett i Olga | $150 | $150 | 1 | Aug-04 | Aug-04 | ||
| Ignjatović, Stojan | $50 | $50 | 1 | Mar-16 | Mar-16 | ||
| Ikač, Ilija i Stoja | $100 | $100 | 1 | Aug-04 | Aug-04 | ||
| Ilić, Ana | $900 | $900 | 4 | Oct-05 | Sep-07 | ||
| Ilić, Aranđel i Slavica | $1,000 | $1,000 | 1 | Apr-07 | Apr-07 | ||
| Ilić, Đorđe | $2,000 | $2,000 | 1 | Nov-05 | Nov-05 | ||
| Ilić, Dušan | $1,000 | $1,000 | 1 | Aug-11 | Aug-11 | ||
| Ilić, Dušan i Draginja | $50 | $50 | 1 | Jan-06 | Jan-06 | ||
| Ilić, Dušan i Jeka | $1,300 | $1,250 | $50 | 5 | Aug-04 | Jan-15 | |
| Ilić, Dušan i Kim | $5,000 | $5,000 | 1 | Jul-06 | Jul-06 | ||
| Ilić, Milorad i Lepa | $1,200 | $1,200 | 2 | Nov-05 | Apr-07 | ||
| Ilić, Miloš i Dušanka | $37,080 | $17,580 | $19,500 | 63 | Jul-04 | May-20 | |
| Ilić, Milun | $10 | $10 | 1 | Nov-03 | Nov-03 | ||
| Ilić, Petar i Sonja | $34,000 | $22,000 | $12,000 | 29 | Jul-04 | Jun-20 | |
| Ilić, Radmila | $150 | $150 | 1 | Jul-10 | Jul-10 | ||
| Ilić, Stevo | $11,000 | $10,000 | $1,000 | 4 | Jul-04 | Aug-11 | |
| Ilić, Trivun | $50 | $50 | 1 | Jun-09 | Jun-09 | ||
| Ilijev, Boris i Ivana | $150 | $150 | 1 | Oct-15 | Oct-15 | ||
| Ivković, Srđan | $160 | $160 | 1 | May-04 | May-04 | ||
| Janković, A | $1,000 | $1,000 | 1 | Oct-19 | Oct-19 | ||
| Janković, Alek i Daliborka | $500 | $500 | 1 | Oct-11 | Oct-11 | ||
| Janković, Anđela | $1,000 | $500 | $500 | 2 | Feb-05 | Jan-17 | |
| Janković, Dragoljub | $50 | $50 | 1 | Oct-04 | Oct-04 | ||
| Janković, Jandrija i Dragica | $8,500 | $8,500 | 1 | Aug-05 | Aug-05 | ||
| Janković, Lazo i Slavka | $10,610 | $8,990 | $1,620 | 4 | Jan-07 | Oct-18 | |
| Janković, Mijo i Biljana | $1,450 | $1,450 | 10 | Sep-11 | Jan-20 | ||
| Janković, Nikola | $20 | $20 | 1 | May-17 | May-17 | ||
| Janković, Pajo | $50 | $50 | 1 | Oct-09 | Oct-09 | ||
| Janković, Rajko i Milijana | $1,450 | $250 | $1,200 | 4 | Jul-04 | Mar-20 | |
| Janković, Žarko i Ruža | $7,800 | $7,800 | 3 | Nov-05 | Oct-06 | ||
| Janković, Zlatko | $1,900 | $1,500 | $400 | 4 | Jul-05 | Apr-13 | |
| Janković, Zlatko i Aleksandra | $400 | $400 | 3 | Sep-15 | Jul-16 | ||
| Jašarević, N. | $100 | $55 | $45 | 2 | Feb-07 | Mar-10 | |
| Jeftić, porodica | $100 | $100 | 1 | Aug-05 | Aug-05 | ||
| Jelić, Marta | $2,240 | $500 | $1,000 | $740 | 5 | Aug-05 | Nov-16 |
| Jokić, Vlasta | $50 | $50 | 1 | Jul-04 | Jul-04 | ||
| Joksimović, Nada | $50 | $50 | 1 | Jul-12 | Jul-12 | ||
| Josipović, Janko i porodica | $2,200 | $1,950 | $250 | 15 | Jul-04 | May-11 | |
| Josipović, Mihajlo | $750 | $750 | 7 | May-10 | Jun-16 | ||
| Jovanović, Aleksandar | $220 | $220 | 2 | Sep-08 | Oct-09 | ||
| Jovanović, Boro | $200 | $200 | 1 | Feb-07 | Feb-07 | ||
| Jovanović, Dejan i Zorka | $170 | $170 | 2 | Nov-13 | Dec-16 | ||
| Jovanović, Dragica | $1,000 | $1,000 | 1 | Sep-11 | Sep-11 | ||
| Jovanović, Dragoljub | $100 | $100 | 1 | Jan-05 | Jan-05 | ||
| Jovanović, Dragutin i porodica | $1,513 | $1,513 | 14 | Jan-04 | Feb-09 | ||
| Jovanović, Dragutin, Stanka, Senka i Aleksandar | $1,366 | $1,366 | 4 | Aug-09 | Sep-11 | ||
| Jovanović, Radenko | $50 | $50 | 1 | Mar-09 | Mar-09 | ||
| Jovanović, Risto i Jordana | $100 | $100 | 1 | Dec-17 | Dec-17 | ||
| Jovanović, Sveto | $1,000 | $1,000 | 1 | Dec-07 | Dec-07 | ||
| Jović, Marija | $3,590 | $2,000 | $1,000 | $590 | 6 | Jul-04 | Oct-16 |
| Jović, Marija, Špiro i Petar | $1,000 | $1,000 | 1 | Jan-06 | Jan-06 | ||
| Jovičić, Milan i Vera | $1,850 | $1,850 | 1 | Sep-06 | Sep-06 | ||
| Jovičić, Mirko i Beba | $5,120 | $120 | $5,000 | 2 | Jan-07 | Jan-09 | |
| Jovičić, Žarko i Radojka | $200 | $200 | 1 | Jul-06 | Jul-06 | ||
| Kalan, Milan | $150 | $150 | 1 | Sep-18 | Sep-18 | ||
| Kalapac, Aleksandar | $250 | $250 | 1 | Jul-06 | Jul-06 | ||
| Karan, Anđa | $500 | $500 | 1 | Apr-06 | Apr-06 | ||
| Karan, Porodica | $100 | $100 | 1 | Oct-13 | Oct-13 | ||
| Karleuša, Jovan | $200 | $200 | 1 | Jul-05 | Jul-05 | ||
| Karna, Nikola i Jovanka | $50 | $50 | 1 | Sep-05 | Sep-05 | ||
| Katarić, Milena | $650 | $350 | $300 | 2 | Nov-05 | Sep-11 | |
| Katarić, Slavko | $100 | $100 | 1 | Sep-07 | Sep-07 | ||
| Kilbarda, Milijan i Bojana | $100 | $100 | 1 | Mar-12 | Mar-12 | ||
| Kilo, Jadranka | $50 | $50 | 1 | Sep-05 | Sep-05 | ||
| Kitić, Dario | $50 | $50 | 1 | Aug-07 | Aug-07 | ||
| Knežević, Suzana | $100 | $100 | 1 | Apr-16 | Apr-16 | ||
| Kos, Branko | $50 | $50 | 1 | Sep-12 | Sep-12 | ||
| Kostadinović, Branko i Vera | $35,590 | $1,840 | $30,000 | $3,750 | 12 | Jul-04 | Oct-18 |
| Kotur, Gojko | $100 | $100 | 1 | Mar-11 | Mar-11 | ||
| Kovačević, Miladin i Vera | $690 | $390 | $300 | 11 | Jan-07 | Oct-15 | |
| Kovačević, Željena i Igor | $100 | $100 | 1 | Jul-07 | Jul-07 | ||
| Kožul, Larisa | $100 | $100 | 1 | Oct-13 | Oct-13 | ||
| Krasić, Marko | $50 | $50 | 1 | Aug-16 | Aug-16 | ||
| Kretija, Nemanja | $20 | $20 | 1 | Jan-20 | Jan-20 | ||
| Krstić, Miloš | $100 | $100 | 1 | Aug-09 | Aug-09 | ||
| Lakić, Nebojša | $200 | $100 | $100 | 2 | Feb-06 | Jan-09 | |
| Lalić, Srbo i Nada | $2,500 | $2,000 | $500 | 3 | Oct-04 | Sep-14 | |
| Lazarević, Julka | $500 | $500 | 1 | Mar-08 | Mar-08 | ||
| Lazarević, Savka | $500 | $500 | 3 | May-10 | Apr-13 | ||
| Lazarević, Spaso i Stefanija | $300 | $300 | 1 | Nov-08 | Nov-08 | ||
| Lazić, Biljana | $70 | $70 | 2 | Jan-11 | Aug-17 | ||
| Lazić, Bogdan | $20 | $20 | 1 | Nov-09 | Nov-09 | ||
| Lazić, Lj | $30 | $30 | 1 | Oct-18 | Oct-18 | ||
| Lazović, Ljubo | $820 | $820 | 8 | Nov-12 | Aug-16 | ||
| Ličina, Božo | $3,200 | $3,200 | 1 | Jun-07 | Jun-07 | ||
| Ličina, Natalija | $4,000 | $1,000 | $1,000 | $2,000 | 4 | May-05 | Jul-13 |
| Ličina, Pajo i Tanja | $20,700 | $9,200 | $10,500 | $1,000 | 4 | Jan-06 | Apr-16 |
| Ličina-Božić, Desa | $500 | $250 | $250 | 8 | Jul-04 | Nov-15 | |
| Lukić, Goran | $50 | $50 | 1 | Aug-10 | Aug-10 | ||
| Lukić, Nikola i Olga | $700 | $500 | $200 | 3 | Apr-06 | Aug-14 | |
| Lukić, Živorad | $100 | $100 | 1 | Sep-05 | Sep-05 | ||
| Majstorević, Dušan | $5,000 | $5,000 | 1 | Oct-17 | Oct-17 | ||
| Maksimović, Risto i Ljubica | $270 | $270 | 6 | Oct-16 | Dec-19 | ||
| Malić, Dragan i Milica | $1,450 | $350 | $1,100 | 6 | Nov-05 | Dec-14 | |
| Malić, Gospova | $70 | $50 | $20 | 2 | Oct-06 | Feb-12 | |
| Malić, Josipova | $445 | $325 | $120 | 3 | Jul-10 | Aug-11 | |
| Malić, Luka i Kristina | $300 | $300 | 3 | Jan-07 | Aug-09 | ||
| Malinović, Milan | $50 | $50 | 1 | Jan-11 | Jan-11 | ||
| Maraš, Radinka | $50 | $50 | 1 | Aug-11 | Aug-11 | ||
| Marčeta, Tomo | $1,200 | $1,000 | $200 | 2 | Aug-05 | May-11 | |
| Marčić, Duško | $200 | $200 | 1 | Jan-05 | Jan-05 | ||
| Marčić, Ljubica | $150 | $100 | $50 | 3 | Aug-04 | Jul-10 | |
| Marin, Marin | $1,100 | $1,000 | $100 | 3 | Jan-10 | Oct-16 | |
| Marković, Ljuba | $50 | $50 | 1 | Jan-09 | Jan-09 | ||
| Marković, porodica | $50 | $50 | 1 | Dec-04 | Dec-04 | ||
| Marković, Vesna | $100 | $100 | 1 | May-12 | May-12 | ||
| Maroš, Radinka | $50 | $50 | 1 | Dec-04 | Dec-04 | ||
| Mastakov, M i S | $1,000 | $1,000 | 1 | Oct-09 | Oct-09 | ||
| Mate, Aleksandar i Slavka | $2,800 | $2,800 | 10 | Oct-11 | Aug-14 | ||
| Matić, Dragan i Mira | $4,600 | $4,500 | $100 | 7 | Jan-05 | Aug-11 | |
| Matić, Jovo | $5 | $5 | 1 | Aug-11 | Aug-11 | ||
| Matić, Saša i Vesna | $30,500 | $27,300 | $3,000 | $200 | 15 | Aug-04 | Aug-17 |
| Matijašević, Pavlija | $120 | $70 | $50 | 2 | Aug-04 | Aug-12 | |
| McCarthy, Chris | $5 | $5 | 1 | Aug-11 | Aug-11 | ||
| Mićić, Bogdan | $50 | $50 | 1 | Oct-04 | Oct-04 | ||
| Mićović, Stojan | $10,600 | $100 | $10,500 | 2 | Jul-04 | Feb-06 | |
| Mihajlović, Dobrica | $120 | $120 | 3 | Jun-05 | Nov-06 | ||
| Mihajlović, Dragan | $540 | $540 | 2 | Dec-10 | May-11 | ||
| Mijailović, Dragoljub | $3,050 | $350 | $2,000 | $700 | 7 | Dec-05 | Jul-14 |
| Mijailović, Dragoljub i Ruža | $120 | $120 | 2 | Jul-05 | Jul-05 | ||
| Mijailović, Željko | $50 | $50 | 1 | Jul-04 | Jul-04 | ||
| Milanović, Tomislav | $50 | $50 | 1 | Jan-06 | Jan-06 | ||
| Miletić, Milutin | $100 | $100 | 1 | Aug-06 | Aug-06 | ||
| Milić, Glišo | $1,495 | $1,495 | 2 | Nov-06 | Jun-07 | ||
| Milić, Glišo i Jovanka | $1,000 | $1,000 | 1 | Apr-11 | Apr-11 | ||
| Milić, Vojo | $1,000 | $1,000 | 1 | Nov-06 | Nov-06 | ||
| Milikić, Boško i Dobrina | $2,850 | $1,550 | $1,300 | 8 | Sep-05 | Oct-18 | |
| Milikić, Đuka | $450 | $450 | 3 | Jul-12 | Aug-18 | ||
| Milikić, Milan i Đuka | $2,100 | $2,100 | 2 | Dec-05 | Jul-06 | ||
| Milinčević, Milan | $50 | $50 | 1 | Nov-06 | Nov-06 | ||
| Milivojević, Darko | $100 | $100 | 1 | Nov-16 | Nov-16 | ||
| Milivojević, Nada | $500 | $500 | 5 | Jan-16 | Oct-16 | ||
| Milivojević, Radojka | $100 | $100 | 1 | Nov-16 | Nov-16 | ||
| Miljanović, Milan | $500 | $500 | 1 | Mar-11 | Mar-11 | ||
| Miloš, Đuro i porodica | $600 | $600 | 2 | May-07 | Oct-07 | ||
| Miloš, Milan i Jasna | $350 | $350 | 3 | Nov-04 | Sep-05 | ||
| Milošević, Robert | $500 | $500 | 1 | Oct-06 | Oct-06 | ||
| Milošević, Slobodan i porodica | $10,000 | $10,000 | 1 | Nov-05 | Nov-05 | ||
| Milošević, Slobodan i Sofia | $12,650 | $6,000 | $5,000 | $1,650 | 9 | Jul-06 | Apr-19 |
| Milovanović, Milan, Jadranka, Maja i Marko | $200 | $200 | 1 | Jan-07 | Jan-07 | ||
| Milutinović, Vaso | $300 | $300 | 4 | Jul-04 | Dec-07 | ||
| Mirić, Goran | $100 | $100 | 1 | Feb-04 | Feb-04 | ||
| Mirković, Aleksandar i Aleksandra | $29,200 | $6,000 | $14,000 | $9,200 | 29 | Aug-08 | Jul-18 |
| Mirković, Mile i porodica | $1,000 | $1,000 | 1 | Nov-05 | Nov-05 | ||
| Mirković, Mirjana | $500 | $500 | 1 | Jul-18 | Jul-18 | ||
| Mirković, Stevan Aleksandar | $3,000 | $3,000 | 1 | Sep-05 | Sep-05 | ||
